Burwood (NSW), NSW
2021 Census profile for Burwood (NSW) — what households here reported paying and earning, against the national figure.
| Measure | Burwood (NSW) | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,400/mo | $1,863 | +29% |
| Median household income | $1,662/wk | $1,746 | -5% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 31 | 38 | — |
Statistical Area 120031678. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.