Braidwood, NSW
2021 Census profile for Braidwood — what households here reported paying and earning, against the national figure.
| Measure | Braidwood | Australia | Difference |
|---|---|---|---|
| Median rent | $330/wk | $375 | -12% |
| Median mortgage repayment | $1,732/mo | $1,863 | -7% |
| Median household income | $1,429/wk | $1,746 | -18% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 51 | 38 | — |
Statistical Area 101021007. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.