Blacktown (North) - Marayong, NSW
2021 Census profile for Blacktown (North) - Marayong — what households here reported paying and earning, against the national figure.
| Measure | Blacktown (North) - Marayong | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,270/mo | $1,863 | +22% |
| Median household income | $1,771/wk | $1,746 | +1% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 116011304. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.