What rent costs, area by area
Median rent reported at the 2021 Census, for 635 areas across New South Wales. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
635Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 151 | Shellharbour - Flinders | NSW | $510/wk | $2,200/mo | $2,127/wk |
| 152 | Spring Farm | NSW | $510/wk | $2,500/mo | $2,403/wk |
| 153 | Wentworth Point - Sydney Olympic Park | NSW | $510/wk | $2,300/mo | $2,002/wk |
| 154 | Glebe - Forest Lodge | NSW | $505/wk | $2,949/mo | $2,080/wk |
| 155 | Arncliffe - Bardwell Valley | NSW | $500/wk | $2,400/mo | $2,067/wk |
| 156 | Asquith - Mount Colah | NSW | $500/wk | $2,550/mo | $2,450/wk |
| 157 | Austral - Greendale | NSW | $500/wk | $2,500/mo | $2,047/wk |
| 158 | Bowral | NSW | $500/wk | $2,300/mo | $1,650/wk |
| 159 | Burwood (NSW) | NSW | $500/wk | $2,400/mo | $1,662/wk |
| 160 | Chatswood (West) - Lane Cove North | NSW | $500/wk | $2,708/mo | $2,415/wk |
| 161 | Chipping Norton - Moorebank | NSW | $500/wk | $2,400/mo | $2,120/wk |
| 162 | Chullora | NSW | $500/wk | $2,600/mo | $2,218/wk |
| 163 | Concord West - North Strathfield | NSW | $500/wk | $2,600/mo | $2,385/wk |
| 164 | Condell Park | NSW | $500/wk | $2,300/mo | $1,627/wk |
| 165 | Cronulla - Kurnell - Bundeena | NSW | $500/wk | $2,600/mo | $2,105/wk |
| 166 | Engadine | NSW | $500/wk | $2,600/mo | $2,298/wk |
| 167 | Epping (East) - North Epping | NSW | $500/wk | $2,605/mo | $2,385/wk |
| 168 | Epping (NSW) - West | NSW | $500/wk | $2,650/mo | $2,238/wk |
| 169 | Horsley - Kembla Grange | NSW | $500/wk | $2,186/mo | $2,286/wk |
| 170 | Hoxton Park - Carnes Hill - Horningsea Park | NSW | $500/wk | $2,342/mo | $2,248/wk |
| 171 | Kensington (NSW) | NSW | $500/wk | $2,800/mo | $2,117/wk |
| 172 | Kiama Hinterland - Gerringong | NSW | $500/wk | $2,167/mo | $1,985/wk |
| 173 | Kingsgrove (South) - Bardwell Park | NSW | $500/wk | $2,700/mo | $2,027/wk |
| 174 | Oyster Bay - Como - Jannali | NSW | $500/wk | $3,000/mo | $2,745/wk |
| 175 | Pemulwuy - Greystanes (North) | NSW | $500/wk | $2,500/mo | $2,339/wk |
| 176 | Pitt Town - McGraths Hill | NSW | $500/wk | $2,600/mo | $2,340/wk |
| 177 | Redfern | NSW | $500/wk | $2,789/mo | $2,116/wk |
| 178 | Ryde - South | NSW | $500/wk | $2,500/mo | $2,158/wk |
| 179 | Sans Souci - Ramsgate | NSW | $500/wk | $2,600/mo | $1,798/wk |
| 180 | Ultimo | NSW | $500/wk | $2,500/mo | $1,805/wk |
| 181 | Wamberal - Forresters Beach | NSW | $500/wk | $2,434/mo | $2,188/wk |
| 182 | Brunswick Heads - Ocean Shores | NSW | $498/wk | $1,950/mo | $1,462/wk |
| 183 | Holsworthy - Wattle Grove | NSW | $495/wk | $2,275/mo | $2,463/wk |
| 184 | Pagewood - Hillsdale - Daceyville | NSW | $495/wk | $2,600/mo | $1,808/wk |
| 185 | Warnervale - Wadalba | NSW | $495/wk | $2,167/mo | $2,022/wk |
| 186 | Carlingford - West | NSW | $490/wk | $2,500/mo | $2,101/wk |
| 187 | Douglas Park - Appin | NSW | $490/wk | $2,600/mo | $2,484/wk |
| 188 | Hurstville - North | NSW | $490/wk | $2,600/mo | $1,858/wk |
| 189 | Kiama Downs - Minnamurra | NSW | $490/wk | $2,300/mo | $2,053/wk |
| 190 | Maroubra - South | NSW | $490/wk | $3,000/mo | $1,893/wk |
| 191 | Miranda - Yowie Bay | NSW | $490/wk | $2,600/mo | $2,005/wk |
| 192 | Oatley - Hurstville Grove | NSW | $490/wk | $3,000/mo | $2,438/wk |
| 193 | Potts Point - Woolloomooloo | NSW | $490/wk | $2,500/mo | $2,041/wk |
| 194 | Riverstone | NSW | $490/wk | $2,600/mo | $2,272/wk |
| 195 | South Hurstville - Blakehurst | NSW | $490/wk | $2,600/mo | $2,097/wk |
| 196 | Valentine - Eleebana | NSW | $490/wk | $2,167/mo | $2,201/wk |
| 197 | Wahroonga (West) - Waitara | NSW | $490/wk | $2,380/mo | $2,155/wk |
| 198 | Kingscliff - Fingal Head | NSW | $483/wk | $2,240/mo | $1,537/wk |
| 199 | Albion Park - Macquarie Pass | NSW | $480/wk | $2,167/mo | $2,088/wk |
| 200 | Canterbury (North) - Ashbury | NSW | $480/wk | $2,400/mo | $2,092/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.