Hoxton Park - Carnes Hill - Horningsea Park, NSW
2021 Census profile for Hoxton Park - Carnes Hill - Horningsea Park — what households here reported paying and earning, against the national figure.
| Measure | Hoxton Park - Carnes Hill - Horningsea Park | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,342/mo | $1,863 | +26% |
| Median household income | $2,248/wk | $1,746 | +29% |
| Average household size | 3.6 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 127011596. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.