Oyster Bay - Como - Jannali, NSW
2021 Census profile for Oyster Bay - Como - Jannali — what households here reported paying and earning, against the national figure.
| Measure | Oyster Bay - Como - Jannali | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,745/wk | $1,746 | +57% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 128021536. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.