Sans Souci - Ramsgate, NSW
2021 Census profile for Sans Souci - Ramsgate — what households here reported paying and earning, against the national figure.
| Measure | Sans Souci - Ramsgate | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $1,798/wk | $1,746 | +3% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 119041382. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.