Kensington (NSW), NSW
2021 Census profile for Kensington (NSW) — what households here reported paying and earning, against the national figure.
| Measure | Kensington (NSW) | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,800/mo | $1,863 | +50% |
| Median household income | $2,117/wk | $1,746 | +21% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 118021564. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.