Miranda - Yowie Bay, NSW
2021 Census profile for Miranda - Yowie Bay — what households here reported paying and earning, against the national figure.
| Measure | Miranda - Yowie Bay | Australia | Difference |
|---|---|---|---|
| Median rent | $490/wk | $375 | +31% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $2,005/wk | $1,746 | +15% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 128011530. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.