Redfern, NSW
2021 Census profile for Redfern — what households here reported paying and earning, against the national figure.
| Measure | Redfern | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,789/mo | $1,863 | +50% |
| Median household income | $2,116/wk | $1,746 | +21% |
| Average household size | 1.9 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 117031642. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.