Hurstville - North, NSW
2021 Census profile for Hurstville - North — what households here reported paying and earning, against the national figure.
| Measure | Hurstville - North | Australia | Difference |
|---|---|---|---|
| Median rent | $490/wk | $375 | +31% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $1,858/wk | $1,746 | +6% |
| Average household size | 3 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 119031665. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.