Pemulwuy - Greystanes (North), NSW
2021 Census profile for Pemulwuy - Greystanes (North) — what households here reported paying and earning, against the national figure.
| Measure | Pemulwuy - Greystanes (North) | Australia | Difference |
|---|---|---|---|
| Median rent | $500/wk | $375 | +33% |
| Median mortgage repayment | $2,500/mo | $1,863 | +34% |
| Median household income | $2,339/wk | $1,746 | +34% |
| Average household size | 3.1 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 125031715. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.