Pagewood - Hillsdale - Daceyville, NSW
2021 Census profile for Pagewood - Hillsdale - Daceyville — what households here reported paying and earning, against the national figure.
| Measure | Pagewood - Hillsdale - Daceyville | Australia | Difference |
|---|---|---|---|
| Median rent | $495/wk | $375 | +32% |
| Median mortgage repayment | $2,600/mo | $1,863 | +40% |
| Median household income | $1,808/wk | $1,746 | +4% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 117011323. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.