Kingscliff - Fingal Head, NSW
2021 Census profile for Kingscliff - Fingal Head — what households here reported paying and earning, against the national figure.
| Measure | Kingscliff - Fingal Head | Australia | Difference |
|---|---|---|---|
| Median rent | $483/wk | $375 | +29% |
| Median mortgage repayment | $2,240/mo | $1,863 | +20% |
| Median household income | $1,537/wk | $1,746 | -12% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 47 | 38 | — |
Statistical Area 112031250. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.