What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 401 | South Wentworthville | NSW | $460/wk | $2,328/mo | $1,727/wk |
| 402 | Strathfield South | NSW | $460/wk | $2,400/mo | $2,045/wk |
| 403 | Sutherland - Kirrawee | NSW | $460/wk | $2,383/mo | $2,010/wk |
| 404 | Palmerston - North | NT | $460/wk | $2,000/mo | $2,445/wk |
| 405 | Bli Bli | QLD | $460/wk | $1,900/mo | $1,699/wk |
| 406 | Brisbane City | QLD | $460/wk | $2,000/mo | $1,857/wk |
| 407 | Buderim - North | QLD | $460/wk | $2,028/mo | $1,583/wk |
| 408 | Camp Hill | QLD | $460/wk | $2,600/mo | $3,010/wk |
| 409 | Eatons Hill | QLD | $460/wk | $2,151/mo | $2,771/wk |
| 410 | Grange | QLD | $460/wk | $2,600/mo | $3,243/wk |
| 411 | Landsborough | QLD | $460/wk | $1,950/mo | $2,004/wk |
| 412 | McDowall | QLD | $460/wk | $2,167/mo | $2,461/wk |
| 413 | Meridan Plains - Little Mountain (North) | QLD | $460/wk | $1,950/mo | $1,496/wk |
| 414 | Seventeen Mile Rocks - Sinnamon Park | QLD | $460/wk | $2,167/mo | $2,517/wk |
| 415 | Sippy Downs | QLD | $460/wk | $1,889/mo | $1,484/wk |
| 416 | Bulleen | VIC | $460/wk | $2,400/mo | $1,812/wk |
| 417 | Doncaster East - South | VIC | $460/wk | $2,383/mo | $1,656/wk |
| 418 | Newport | VIC | $460/wk | $2,500/mo | $2,555/wk |
| 419 | Claremont (WA) | WA | $460/wk | $2,800/mo | $2,068/wk |
| 420 | Duncraig | WA | $460/wk | $2,208/mo | $2,394/wk |
| 421 | Karrinyup - Gwelup - Carine | WA | $460/wk | $2,500/mo | $2,490/wk |
| 422 | North Coogee | WA | $460/wk | $2,817/mo | $2,566/wk |
| 423 | Korora - Emerald Beach | NSW | $458/wk | $2,000/mo | $1,883/wk |
| 424 | Munruben - Park Ridge South | QLD | $458/wk | $1,950/mo | $2,229/wk |
| 425 | South Yarra - West | VIC | $457/wk | $2,100/mo | $2,259/wk |
| 426 | Kew - West | VIC | $456/wk | $3,000/mo | $2,459/wk |
| 427 | Chermside West | QLD | $455/wk | $2,058/mo | $2,187/wk |
| 428 | Currumbin - Tugun | QLD | $455/wk | $1,950/mo | $1,696/wk |
| 429 | Peregian Beach - Marcus Beach | QLD | $455/wk | $2,100/mo | $1,755/wk |
| 430 | Reedy Creek - Andrews | QLD | $455/wk | $2,167/mo | $2,239/wk |
| 431 | The Hills District | QLD | $455/wk | $2,000/mo | $2,334/wk |
| 432 | Ashburton (Vic.) | VIC | $455/wk | $3,000/mo | $2,743/wk |
| 433 | O'Connor (ACT) | ACT | $451/wk | $2,500/mo | $2,518/wk |
| 434 | Donvale - Park Orchards | VIC | $451/wk | $2,582/mo | $2,284/wk |
| 435 | Fitzroy | VIC | $451/wk | $2,500/mo | $2,194/wk |
| 436 | Ivanhoe East - Eaglemont | VIC | $451/wk | $3,000/mo | $2,914/wk |
| 437 | Chapman | ACT | $450/wk | $2,600/mo | $3,111/wk |
| 438 | Chifley | ACT | $450/wk | $2,383/mo | $2,347/wk |
| 439 | Curtin | ACT | $450/wk | $2,600/mo | $2,886/wk |
| 440 | Farrer | ACT | $450/wk | $2,600/mo | $2,540/wk |
| 441 | Fraser | ACT | $450/wk | $2,167/mo | $2,618/wk |
| 442 | Greenway | ACT | $450/wk | $1,625/mo | $1,857/wk |
| 443 | Gungahlin | ACT | $450/wk | $1,801/mo | $2,208/wk |
| 444 | Harrison | ACT | $450/wk | $2,000/mo | $2,636/wk |
| 445 | Isabella Plains | ACT | $450/wk | $1,880/mo | $2,131/wk |
| 446 | Jacka | ACT | $450/wk | $1,772/mo | $2,160/wk |
| 447 | Monash | ACT | $450/wk | $2,058/mo | $2,164/wk |
| 448 | Ngunnawal | ACT | $450/wk | $1,950/mo | $2,219/wk |
| 449 | Palmerston | ACT | $450/wk | $1,940/mo | $2,316/wk |
| 450 | Auburn - Central | NSW | $450/wk | $2,056/mo | $1,564/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.