Korora - Emerald Beach, NSW
2021 Census profile for Korora - Emerald Beach — what households here reported paying and earning, against the national figure.
| Measure | Korora - Emerald Beach | Australia | Difference |
|---|---|---|---|
| Median rent | $458/wk | $375 | +22% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $1,883/wk | $1,746 | +8% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 104021088. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.