South Wentworthville, NSW
2021 Census profile for South Wentworthville — what households here reported paying and earning, against the national figure.
| Measure | South Wentworthville | Australia | Difference |
|---|---|---|---|
| Median rent | $460/wk | $375 | +23% |
| Median mortgage repayment | $2,328/mo | $1,863 | +25% |
| Median household income | $1,727/wk | $1,746 | -1% |
| Average household size | 3 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 125031716. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.