Sutherland - Kirrawee, NSW
2021 Census profile for Sutherland - Kirrawee — what households here reported paying and earning, against the national figure.
| Measure | Sutherland - Kirrawee | Australia | Difference |
|---|---|---|---|
| Median rent | $460/wk | $375 | +23% |
| Median mortgage repayment | $2,383/mo | $1,863 | +28% |
| Median household income | $2,010/wk | $1,746 | +15% |
| Average household size | 2.3 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 128021538. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.