What rent costs, area by area
Median rent reported at the 2021 Census, for 537 areas across Queensland. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
537Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 151 | Toowong | QLD | $420/wk | $2,052/mo | $1,932/wk |
| 152 | Trinity Beach - Smithfield | QLD | $420/wk | $1,733/mo | $1,800/wk |
| 153 | Upper Caboolture | QLD | $420/wk | $2,058/mo | $2,202/wk |
| 154 | Aspley | QLD | $415/wk | $2,000/mo | $1,838/wk |
| 155 | Augustine Heights - Brookwater | QLD | $415/wk | $2,273/mo | $2,825/wk |
| 156 | Boondall | QLD | $415/wk | $1,800/mo | $1,887/wk |
| 157 | Coombabah | QLD | $415/wk | $1,647/mo | $1,092/wk |
| 158 | Narangba | QLD | $415/wk | $1,900/mo | $2,207/wk |
| 159 | Noosa Hinterland | QLD | $415/wk | $1,800/mo | $1,496/wk |
| 160 | Surfers Paradise - North | QLD | $415/wk | $1,625/mo | $1,276/wk |
| 161 | Upper Mount Gravatt | QLD | $415/wk | $1,967/mo | $1,664/wk |
| 162 | Wolffdene - Bahrs Scrub | QLD | $415/wk | $1,863/mo | $2,077/wk |
| 163 | Wynnum West - Hemmant | QLD | $413/wk | $1,950/mo | $1,856/wk |
| 164 | Albion | QLD | $410/wk | $2,000/mo | $2,052/wk |
| 165 | Bracken Ridge | QLD | $410/wk | $1,800/mo | $1,972/wk |
| 166 | Flagstone (East) - Riverbend | QLD | $410/wk | $1,950/mo | $2,203/wk |
| 167 | Jimboomba - Glenlogan | QLD | $410/wk | $2,000/mo | $2,169/wk |
| 168 | Manly - Lota | QLD | $410/wk | $2,167/mo | $2,051/wk |
| 169 | Maroochydore - Kuluin | QLD | $410/wk | $1,733/mo | $1,384/wk |
| 170 | Ooralea - Bakers Creek | QLD | $410/wk | $1,820/mo | $2,149/wk |
| 171 | Palmwoods | QLD | $410/wk | $1,950/mo | $1,795/wk |
| 172 | Riverhills | QLD | $410/wk | $1,820/mo | $2,059/wk |
| 173 | Shailer Park | QLD | $410/wk | $1,993/mo | $2,225/wk |
| 174 | St Lucia | QLD | $410/wk | $2,000/mo | $1,761/wk |
| 175 | Stafford Heights | QLD | $410/wk | $2,167/mo | $2,091/wk |
| 176 | Sunnybank Hills | QLD | $410/wk | $1,853/mo | $1,725/wk |
| 177 | Highfields | QLD | $408/wk | $1,900/mo | $2,104/wk |
| 178 | Coolangatta | QLD | $405/wk | $1,805/mo | $1,331/wk |
| 179 | New Farm | QLD | $405/wk | $2,276/mo | $2,069/wk |
| 180 | Oxley (Qld) | QLD | $405/wk | $2,000/mo | $2,173/wk |
| 181 | Scarborough - Newport | QLD | $405/wk | $2,100/mo | $1,658/wk |
| 182 | Alexandra Hills | QLD | $400/wk | $1,829/mo | $1,837/wk |
| 183 | Brighton (Qld) | QLD | $400/wk | $1,993/mo | $1,981/wk |
| 184 | Carina Heights | QLD | $400/wk | $1,950/mo | $1,993/wk |
| 185 | Cleveland | QLD | $400/wk | $2,000/mo | $1,430/wk |
| 186 | Clifton Beach - Kewarra Beach | QLD | $400/wk | $1,733/mo | $1,638/wk |
| 187 | Daisy Hill | QLD | $400/wk | $1,863/mo | $2,036/wk |
| 188 | Dayboro | QLD | $400/wk | $2,167/mo | $2,378/wk |
| 189 | Diddillibah - Rosemount | QLD | $400/wk | $2,167/mo | $1,595/wk |
| 190 | East Brisbane | QLD | $400/wk | $2,167/mo | $2,054/wk |
| 191 | Eimeo - Rural View | QLD | $400/wk | $1,852/mo | $2,301/wk |
| 192 | Eumundi - Yandina | QLD | $400/wk | $1,950/mo | $1,796/wk |
| 193 | Fairfield - Dutton Park | QLD | $400/wk | $2,167/mo | $2,055/wk |
| 194 | Fortitude Valley | QLD | $400/wk | $1,733/mo | $1,670/wk |
| 195 | Jacobs Well - Alberton | QLD | $400/wk | $2,093/mo | $1,917/wk |
| 196 | Karalee - Barellan Point | QLD | $400/wk | $2,057/mo | $2,482/wk |
| 197 | Karana Downs | QLD | $400/wk | $1,918/mo | $2,385/wk |
| 198 | Kelvin Grove - Herston | QLD | $400/wk | $2,080/mo | $1,759/wk |
| 199 | Keperra | QLD | $400/wk | $1,950/mo | $1,633/wk |
| 200 | Kuraby | QLD | $400/wk | $2,100/mo | $2,079/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.