What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 1051 | Clayton South | VIC | $381/wk | $1,997/mo | $1,630/wk |
| 1052 | Craigieburn - West | VIC | $381/wk | $1,900/mo | $1,752/wk |
| 1053 | Epping (Vic.) - West | VIC | $381/wk | $1,820/mo | $1,848/wk |
| 1054 | Keysborough - North | VIC | $381/wk | $1,733/mo | $1,525/wk |
| 1055 | North Melbourne | VIC | $381/wk | $2,035/mo | $1,718/wk |
| 1056 | Ringwood | VIC | $381/wk | $2,000/mo | $1,660/wk |
| 1057 | St Kilda - Central | VIC | $381/wk | $1,998/mo | $1,788/wk |
| 1058 | O'Connor (WA) | WA | $381/wk | — | $1,062/wk |
| 1059 | Charnwood | ACT | $380/wk | $1,755/mo | $1,818/wk |
| 1060 | Auburn - North | NSW | $380/wk | $1,733/mo | $1,493/wk |
| 1061 | Balgownie - Fairy Meadow | NSW | $380/wk | $2,219/mo | $1,635/wk |
| 1062 | Berala | NSW | $380/wk | $2,000/mo | $1,540/wk |
| 1063 | Blackheath - Megalong Valley | NSW | $380/wk | $1,733/mo | $1,317/wk |
| 1064 | Blacktown (East) - Kings Park | NSW | $380/wk | $2,000/mo | $1,753/wk |
| 1065 | Cabramatta West - Mount Pritchard | NSW | $380/wk | $1,950/mo | $1,440/wk |
| 1066 | Callala Bay - Currarong | NSW | $380/wk | $1,733/mo | $1,237/wk |
| 1067 | Campsie - South | NSW | $380/wk | $1,950/mo | $1,377/wk |
| 1068 | Doonside - Woodcroft | NSW | $380/wk | $2,200/mo | $2,004/wk |
| 1069 | Glendale - Cardiff - Hillsborough | NSW | $380/wk | $1,885/mo | $1,818/wk |
| 1070 | Hamilton - Broadmeadow | NSW | $380/wk | $2,115/mo | $1,669/wk |
| 1071 | Ingleburn | NSW | $380/wk | $2,000/mo | $1,671/wk |
| 1072 | Jindabyne - Berridale | NSW | $380/wk | $1,729/mo | $1,911/wk |
| 1073 | Katoomba - Leura | NSW | $380/wk | $1,733/mo | $1,238/wk |
| 1074 | Lake Munmorah - Mannering Park | NSW | $380/wk | $1,733/mo | $1,079/wk |
| 1075 | Lalor Park - Kings Langley | NSW | $380/wk | $2,300/mo | $1,971/wk |
| 1076 | Liverpool - East | NSW | $380/wk | $1,733/mo | $1,345/wk |
| 1077 | Mayfield - Warabrook | NSW | $380/wk | $1,883/mo | $1,604/wk |
| 1078 | Morisset - Cooranbong | NSW | $380/wk | $2,000/mo | $1,378/wk |
| 1079 | Penrith | NSW | $380/wk | $1,783/mo | $1,397/wk |
| 1080 | Punchbowl | NSW | $380/wk | $2,026/mo | $1,384/wk |
| 1081 | Seaham - Woodville | NSW | $380/wk | $2,167/mo | $2,327/wk |
| 1082 | Wagga Wagga - North | NSW | $380/wk | $1,733/mo | $2,042/wk |
| 1083 | Wallsend - Elermore Vale | NSW | $380/wk | $1,777/mo | $1,470/wk |
| 1084 | Waratah - North Lambton | NSW | $380/wk | $1,937/mo | $1,639/wk |
| 1085 | Wollongong - West | NSW | $380/wk | $2,000/mo | $1,595/wk |
| 1086 | Woolgoolga - Arrawarra | NSW | $380/wk | $1,733/mo | $1,346/wk |
| 1087 | Woy Woy - Blackwall | NSW | $380/wk | $2,000/mo | $1,261/wk |
| 1088 | Bakewell | NT | $380/wk | $1,742/mo | $1,955/wk |
| 1089 | Chambers Flat - Logan Reserve | QLD | $380/wk | $1,750/mo | $1,695/wk |
| 1090 | Coorparoo | QLD | $380/wk | $2,058/mo | $2,100/wk |
| 1091 | Edens Landing - Holmview | QLD | $380/wk | $1,566/mo | $1,717/wk |
| 1092 | Forest Lake - Ellen Grove | QLD | $380/wk | $1,700/mo | $1,900/wk |
| 1093 | Highgate Hill | QLD | $380/wk | $2,383/mo | $1,935/wk |
| 1094 | Labrador | QLD | $380/wk | $1,517/mo | $1,188/wk |
| 1095 | Murrumba Downs - Griffin | QLD | $380/wk | $1,901/mo | $1,939/wk |
| 1096 | Northgate - Virginia | QLD | $380/wk | $2,167/mo | $2,216/wk |
| 1097 | Ripley | QLD | $380/wk | $1,785/mo | $2,093/wk |
| 1098 | Shoal Point - Bucasia | QLD | $380/wk | $1,733/mo | $2,085/wk |
| 1099 | Springwood | QLD | $380/wk | $1,733/mo | $1,724/wk |
| 1100 | Wooloowin - Lutwyche | QLD | $380/wk | $2,200/mo | $2,086/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.