Lake Munmorah - Mannering Park, NSW
2021 Census profile for Lake Munmorah - Mannering Park — what households here reported paying and earning, against the national figure.
| Measure | Lake Munmorah - Mannering Park | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,079/wk | $1,746 | -38% |
| Average household size | 2.2 people | 2.5 | — |
| Median age | 52 | 38 | — |
Statistical Area 102021050. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.