Katoomba - Leura, NSW
2021 Census profile for Katoomba - Leura — what households here reported paying and earning, against the national figure.
| Measure | Katoomba - Leura | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,238/wk | $1,746 | -29% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 50 | 38 | — |
Statistical Area 124011452. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.