Penrith, NSW
2021 Census profile for Penrith — what households here reported paying and earning, against the national figure.
| Measure | Penrith | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,783/mo | $1,863 | -4% |
| Median household income | $1,397/wk | $1,746 | -20% |
| Average household size | 2.1 people | 2.5 | — |
| Median age | 36 | 38 | — |
Statistical Area 124031464. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.