Punchbowl, NSW
2021 Census profile for Punchbowl — what households here reported paying and earning, against the national figure.
| Measure | Punchbowl | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $2,026/mo | $1,863 | +9% |
| Median household income | $1,384/wk | $1,746 | -21% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 119021366. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.