Glendale - Cardiff - Hillsborough, NSW
2021 Census profile for Glendale - Cardiff - Hillsborough — what households here reported paying and earning, against the national figure.
| Measure | Glendale - Cardiff - Hillsborough | Australia | Difference |
|---|---|---|---|
| Median rent | $380/wk | $375 | +1% |
| Median mortgage repayment | $1,885/mo | $1,863 | +1% |
| Median household income | $1,818/wk | $1,746 | +4% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 38 | 38 | — |
Statistical Area 111011209. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.