What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 351 | Maryland - Fletcher - Minmi | NSW | $470/wk | $2,000/mo | $2,170/wk |
| 352 | Mount Annan | NSW | $470/wk | $2,196/mo | $2,395/wk |
| 353 | Padstow | NSW | $470/wk | $2,427/mo | $1,899/wk |
| 354 | Petersham - Stanmore | NSW | $470/wk | $3,000/mo | $2,303/wk |
| 355 | Yarramundi - Londonderry | NSW | $470/wk | $2,500/mo | $2,271/wk |
| 356 | Arundel | QLD | $470/wk | $2,000/mo | $1,682/wk |
| 357 | Logan Village | QLD | $470/wk | $2,167/mo | $2,198/wk |
| 358 | Miami | QLD | $470/wk | $2,000/mo | $1,831/wk |
| 359 | Pacific Pines - Gaven | QLD | $470/wk | $2,000/mo | $2,086/wk |
| 360 | Redland Bay | QLD | $470/wk | $2,076/mo | $2,074/wk |
| 361 | South Brisbane | QLD | $470/wk | $1,950/mo | $1,831/wk |
| 362 | Thornlands | QLD | $470/wk | $2,167/mo | $2,218/wk |
| 363 | Mount Waverley - South | VIC | $470/wk | $2,600/mo | $2,079/wk |
| 364 | Pottsville | NSW | $468/wk | $1,950/mo | $1,466/wk |
| 365 | Currumbin Waters | QLD | $468/wk | $2,100/mo | $1,636/wk |
| 366 | Evatt | ACT | $466/wk | $2,000/mo | $2,428/wk |
| 367 | Kew East | VIC | $466/wk | $3,000/mo | $2,485/wk |
| 368 | Dunlop | ACT | $465/wk | $2,000/mo | $2,503/wk |
| 369 | Holder | ACT | $465/wk | $2,167/mo | $2,338/wk |
| 370 | Glenmore Park - Regentville | NSW | $465/wk | $2,300/mo | $2,425/wk |
| 371 | Queanbeyan Surrounds | NSW | $465/wk | $2,417/mo | $2,926/wk |
| 372 | Merrimac | QLD | $465/wk | $1,733/mo | $1,689/wk |
| 373 | Paradise Point - Hollywell | QLD | $465/wk | $2,167/mo | $1,751/wk |
| 374 | Parrearra - Warana | QLD | $465/wk | $2,048/mo | $1,593/wk |
| 375 | Macgregor (ACT) | ACT | $464/wk | $2,000/mo | $2,344/wk |
| 376 | Kogarah | NSW | $464/wk | $2,251/mo | $1,959/wk |
| 377 | Griffith (ACT) | ACT | $462/wk | $2,118/mo | $2,542/wk |
| 378 | Yennora Industrial | NSW | $462/wk | — | $1,125/wk |
| 379 | Glen Waverley - West | VIC | $462/wk | $2,400/mo | $1,890/wk |
| 380 | Research - North Warrandyte | VIC | $462/wk | $2,500/mo | $2,831/wk |
| 381 | Surrey Hills (East) - Mont Albert | VIC | $462/wk | $2,600/mo | $2,388/wk |
| 382 | Yarraville | VIC | $462/wk | $2,500/mo | $2,483/wk |
| 383 | Wright | ACT | $461/wk | $1,950/mo | $2,559/wk |
| 384 | Balwyn | VIC | $461/wk | $3,000/mo | $2,017/wk |
| 385 | Northcote - East | VIC | $461/wk | $2,427/mo | $2,251/wk |
| 386 | Amaroo | ACT | $460/wk | $2,158/mo | $2,769/wk |
| 387 | Crace | ACT | $460/wk | $2,400/mo | $2,811/wk |
| 388 | Franklin | ACT | $460/wk | $1,885/mo | $2,383/wk |
| 389 | Giralang | ACT | $460/wk | $2,167/mo | $2,447/wk |
| 390 | Kaleen | ACT | $460/wk | $2,167/mo | $2,336/wk |
| 391 | Stirling | ACT | $460/wk | $2,258/mo | $2,206/wk |
| 392 | Croydon | NSW | $460/wk | $2,640/mo | $2,121/wk |
| 393 | Currans Hill | NSW | $460/wk | $2,200/mo | $2,170/wk |
| 394 | Galston - Laughtondale | NSW | $460/wk | $2,784/mo | $2,364/wk |
| 395 | Gladesville - Huntleys Point | NSW | $460/wk | $3,000/mo | $2,315/wk |
| 396 | Hurstville - Central | NSW | $460/wk | $2,010/mo | $1,717/wk |
| 397 | Quakers Hill | NSW | $460/wk | $2,318/mo | $2,400/wk |
| 398 | Revesby | NSW | $460/wk | $2,500/mo | $1,932/wk |
| 399 | Rockdale - Banksia | NSW | $460/wk | $2,185/mo | $1,910/wk |
| 400 | Saratoga - Davistown | NSW | $460/wk | $2,167/mo | $1,760/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.