Rockdale - Banksia, NSW
2021 Census profile for Rockdale - Banksia — what households here reported paying and earning, against the national figure.
| Measure | Rockdale - Banksia | Australia | Difference |
|---|---|---|---|
| Median rent | $460/wk | $375 | +23% |
| Median mortgage repayment | $2,185/mo | $1,863 | +17% |
| Median household income | $1,910/wk | $1,746 | +9% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 119041381. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.