Mount Annan, NSW
2021 Census profile for Mount Annan — what households here reported paying and earning, against the national figure.
| Measure | Mount Annan | Australia | Difference |
|---|---|---|---|
| Median rent | $470/wk | $375 | +25% |
| Median mortgage repayment | $2,196/mo | $1,863 | +18% |
| Median household income | $2,395/wk | $1,746 | +37% |
| Average household size | 3.2 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 123011701. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.