Saratoga - Davistown, NSW
2021 Census profile for Saratoga - Davistown — what households here reported paying and earning, against the national figure.
| Measure | Saratoga - Davistown | Australia | Difference |
|---|---|---|---|
| Median rent | $460/wk | $375 | +23% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $1,760/wk | $1,746 | +1% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 102011038. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.