Maryland - Fletcher - Minmi, NSW
2021 Census profile for Maryland - Fletcher - Minmi — what households here reported paying and earning, against the national figure.
| Measure | Maryland - Fletcher - Minmi | Australia | Difference |
|---|---|---|---|
| Median rent | $470/wk | $375 | +25% |
| Median mortgage repayment | $2,000/mo | $1,863 | +7% |
| Median household income | $2,170/wk | $1,746 | +24% |
| Average household size | 3 people | 2.5 | — |
| Median age | 34 | 38 | — |
Statistical Area 111031226. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.