Kogarah, NSW
2021 Census profile for Kogarah — what households here reported paying and earning, against the national figure.
| Measure | Kogarah | Australia | Difference |
|---|---|---|---|
| Median rent | $464/wk | $375 | +24% |
| Median mortgage repayment | $2,251/mo | $1,863 | +21% |
| Median household income | $1,959/wk | $1,746 | +12% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 35 | 38 | — |
Statistical Area 119041378. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.