Hurstville - Central, NSW
2021 Census profile for Hurstville - Central — what households here reported paying and earning, against the national figure.
| Measure | Hurstville - Central | Australia | Difference |
|---|---|---|---|
| Median rent | $460/wk | $375 | +23% |
| Median mortgage repayment | $2,010/mo | $1,863 | +8% |
| Median household income | $1,717/wk | $1,746 | -2% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 32 | 38 | — |
Statistical Area 119031664. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.