Gladesville - Huntleys Point, NSW
2021 Census profile for Gladesville - Huntleys Point — what households here reported paying and earning, against the national figure.
| Measure | Gladesville - Huntleys Point | Australia | Difference |
|---|---|---|---|
| Median rent | $460/wk | $375 | +23% |
| Median mortgage repayment | $3,000/mo | $1,863 | +61% |
| Median household income | $2,315/wk | $1,746 | +33% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 40 | 38 | — |
Statistical Area 126021498. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.