What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 1151 | Craignish - Dundowran Beach | QLD | $375/wk | $1,733/mo | $1,563/wk |
| 1152 | Guanaba - Springbrook | QLD | $375/wk | $1,829/mo | $1,736/wk |
| 1153 | Kedron - Gordon Park | QLD | $375/wk | $2,200/mo | $2,142/wk |
| 1154 | Yarrabilba | QLD | $375/wk | $1,703/mo | $1,603/wk |
| 1155 | Flagstaff Hill | SA | $375/wk | $1,733/mo | $2,045/wk |
| 1156 | Highbury - Dernancourt | SA | $375/wk | $1,733/mo | $1,920/wk |
| 1157 | Marino - Seaview Downs | SA | $375/wk | $1,820/mo | $1,821/wk |
| 1158 | Craigieburn - South | VIC | $375/wk | $1,900/mo | $1,835/wk |
| 1159 | Leopold | VIC | $375/wk | $1,603/mo | $1,589/wk |
| 1160 | Melbourne CBD - East | VIC | $375/wk | $1,770/mo | $1,511/wk |
| 1161 | Roxburgh Park (South) - Somerton | VIC | $375/wk | $1,647/mo | $1,642/wk |
| 1162 | Upwey - Tecoma | VIC | $375/wk | $1,950/mo | $2,148/wk |
| 1163 | Whittlesea | VIC | $375/wk | $2,000/mo | $1,855/wk |
| 1164 | Kalamunda - Maida Vale - Gooseberry Hill | WA | $375/wk | $2,034/mo | $1,864/wk |
| 1165 | Mundijong | WA | $375/wk | $2,167/mo | $2,218/wk |
| 1166 | South Perth - Kensington | WA | $375/wk | $2,388/mo | $2,113/wk |
| 1167 | Hackett | ACT | $374/wk | $2,500/mo | $2,623/wk |
| 1168 | Cobblebank - Strathtulloh | VIC | $371/wk | $1,904/mo | $2,056/wk |
| 1169 | Craigieburn - North | VIC | $371/wk | $1,842/mo | $1,958/wk |
| 1170 | Croydon - East | VIC | $371/wk | $1,885/mo | $1,566/wk |
| 1171 | Essendon - East | VIC | $371/wk | $2,167/mo | $2,055/wk |
| 1172 | Gladstone Park - Westmeadows | VIC | $371/wk | $1,900/mo | $1,600/wk |
| 1173 | Reservoir - North West | VIC | $371/wk | $2,000/mo | $1,442/wk |
| 1174 | Sunbury | VIC | $371/wk | $1,789/mo | $2,106/wk |
| 1175 | Bellingen | NSW | $370/wk | $1,517/mo | $1,317/wk |
| 1176 | Bradbury - Wedderburn | NSW | $370/wk | $2,000/mo | $1,551/wk |
| 1177 | Kingswood - Werrington | NSW | $370/wk | $2,128/mo | $1,707/wk |
| 1178 | Minto - St Andrews | NSW | $370/wk | $2,035/mo | $1,727/wk |
| 1179 | Rosemeadow - Glen Alpine | NSW | $370/wk | $1,950/mo | $1,663/wk |
| 1180 | Sawtell - Boambee | NSW | $370/wk | $1,700/mo | $1,352/wk |
| 1181 | Wangi Wangi - Rathmines | NSW | $370/wk | $1,888/mo | $1,553/wk |
| 1182 | Berrimah | NT | $370/wk | $2,600/mo | $2,250/wk |
| 1183 | Virginia | NT | $370/wk | $2,383/mo | $2,153/wk |
| 1184 | Airlie - Whitsundays | QLD | $370/wk | $1,733/mo | $1,674/wk |
| 1185 | Burdell - Mount Low | QLD | $370/wk | $1,733/mo | $2,253/wk |
| 1186 | Caloundra - Kings Beach | QLD | $370/wk | $1,517/mo | $1,122/wk |
| 1187 | Caloundra Hinterland | QLD | $370/wk | $1,700/mo | $1,261/wk |
| 1188 | Chermside | QLD | $370/wk | $1,690/mo | $1,419/wk |
| 1189 | Elimbah | QLD | $370/wk | $2,000/mo | $2,183/wk |
| 1190 | Nundah | QLD | $370/wk | $1,733/mo | $1,763/wk |
| 1191 | Thorneside | QLD | $370/wk | $1,787/mo | $1,488/wk |
| 1192 | Blackwood | SA | $370/wk | $1,950/mo | $2,114/wk |
| 1193 | Unley - Parkside | SA | $370/wk | $2,167/mo | $1,998/wk |
| 1194 | Lenah Valley - Mount Stuart | TAS | $370/wk | $1,664/mo | $1,916/wk |
| 1195 | Margate - Snug | TAS | $370/wk | $1,625/mo | $1,853/wk |
| 1196 | South Arm | TAS | $370/wk | $1,600/mo | $1,934/wk |
| 1197 | Alfredton | VIC | $370/wk | $1,698/mo | $1,952/wk |
| 1198 | Ascot Vale | VIC | $370/wk | $2,458/mo | $2,192/wk |
| 1199 | Carrum Downs | VIC | $370/wk | $1,733/mo | $1,658/wk |
| 1200 | Emerald - Cockatoo | VIC | $370/wk | $1,980/mo | $2,176/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.