Kingswood - Werrington, NSW
2021 Census profile for Kingswood - Werrington — what households here reported paying and earning, against the national figure.
| Measure | Kingswood - Werrington | Australia | Difference |
|---|---|---|---|
| Median rent | $370/wk | $375 | -1% |
| Median mortgage repayment | $2,128/mo | $1,863 | +14% |
| Median household income | $1,707/wk | $1,746 | -2% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 33 | 38 | — |
Statistical Area 124031462. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.