Sawtell - Boambee, NSW
2021 Census profile for Sawtell - Boambee — what households here reported paying and earning, against the national figure.
| Measure | Sawtell - Boambee | Australia | Difference |
|---|---|---|---|
| Median rent | $370/wk | $375 | -1% |
| Median mortgage repayment | $1,700/mo | $1,863 | -9% |
| Median household income | $1,352/wk | $1,746 | -23% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 45 | 38 | — |
Statistical Area 104021089. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.