Blackwood, SA
2021 Census profile for Blackwood — what households here reported paying and earning, against the national figure.
| Measure | Blackwood | Australia | Difference |
|---|---|---|---|
| Median rent | $370/wk | $375 | -1% |
| Median mortgage repayment | $1,950/mo | $1,863 | +5% |
| Median household income | $2,114/wk | $1,746 | +21% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 403031067. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.