Census area profiles

What households across Australia actually pay in rent and mortgage repayments, next to what they earn. 2,472 areas. This is the one layer that covers every state and territory — sale records exist for New South Wales only.

AreaMedian rentMedian mortgageMedian household incomeHousehold size
Whitfield - Edge Hill $325/wk $1,733/mo $1,677/wk 2.3
Willow Vale - Pimpama (West) $440/wk $1,950/mo $2,013/wk 3
Wilsonton $295/wk $1,300/mo $1,123/wk 2.2
Wilston $400/wk $2,708/mo $3,003/wk 2.7
Windsor $400/wk $2,278/mo $2,192/wk 2.3
Wishart $440/wk $1,959/mo $2,017/wk 2.9
Wolffdene - Bahrs Scrub $415/wk $1,863/mo $2,077/wk 2.9
Woodford - D'Aguilar $350/wk $1,742/mo $1,632/wk 2.7
Woodridge $280/wk $1,200/mo $1,043/wk 2.7
Woolloongabba $440/wk $2,000/mo $1,864/wk 2.1
Wooloowin - Lutwyche $380/wk $2,200/mo $2,086/wk 2.2
Wooroonooran $5,200/mo $2,250/wk 1.5
Woree $280/wk $1,300/mo $1,152/wk 2.3
Worongary - Tallai $520/wk $2,200/mo $2,262/wk 3.1
Wulguru - Roseneath $283/wk $1,300/mo $1,421/wk 2.4
Wurtulla - Birtinya $480/wk $2,000/mo $1,779/wk 2.5
Wynnum $400/wk $2,167/mo $1,882/wk 2.4
Wynnum West - Hemmant $413/wk $1,950/mo $1,856/wk 2.6
Yarrabah $150/wk $1,392/mo $1,254/wk 4.5
Yarrabilba $375/wk $1,703/mo $1,603/wk 3.1
Yeppoon $350/wk $1,733/mo $1,641/wk 2.5
Yeronga $390/wk $2,167/mo $2,102/wk 2.3
Yorkeys Knob - Machans Beach $310/wk $1,408/mo $1,327/wk 2.1
Zillmere $350/wk $1,677/mo $1,426/wk 2.3
APY Lands $85/wk $1,266/wk 4
Aberfoyle Park $340/wk $1,526/mo $1,807/wk 2.6
Adelaide $400/wk $1,733/mo $1,365/wk 1.8
Adelaide Airport
Adelaide Hills $300/wk $1,733/mo $1,905/wk 2.7
Aldgate - Stirling $410/wk $2,000/mo $2,297/wk 2.7
Aldinga $320/wk $1,400/mo $1,317/wk 2.5
Athelstone $360/wk $1,733/mo $1,941/wk 2.7
Barmera $200/wk $1,083/mo $1,245/wk 2.3
Barossa - Angaston $255/wk $1,500/mo $1,441/wk 2.5
Beaumont - Glen Osmond $420/wk $2,600/mo $2,326/wk 2.7
Belair $369/wk $2,100/mo $2,273/wk 2.6
Bellevue Heights $330/wk $1,733/mo $1,764/wk 2.6
Berri $215/wk $1,040/mo $1,039/wk 2.1
Beverley $330/wk $1,733/mo $1,695/wk 2.4
Blackwood $370/wk $1,950/mo $2,114/wk 2.7
Brighton (SA) $350/wk $1,952/mo $1,673/wk 2.3
Burnside - Wattle Park $360/wk $2,245/mo $2,086/wk 2.5
Ceduna $220/wk $1,251/mo $1,406/wk 2.4
Christie Downs $250/wk $1,250/mo $995/wk 2.2
Christies Beach $320/wk $1,394/mo $1,220/wk 2.2
Clare $250/wk $1,300/mo $1,368/wk 2.2
Clarendon $290/wk $2,000/mo $2,020/wk 2.7
Colonel Light Gardens $320/wk $2,000/mo $2,006/wk 2.6
Coober Pedy $163/wk $630/mo $764/wk 1.8
Coromandel Valley $420/wk $1,818/mo $2,233/wk 2.8
Craigmore - Blakeview $310/wk $1,337/mo $1,600/wk 2.8
Davoren Park $270/wk $1,158/mo $1,161/wk 2.7
Dry Creek - North
Dry Creek - South
Edwardstown $310/wk $1,643/mo $1,452/wk 2.3
Elizabeth $225/wk $1,083/mo $827/wk 2.4
Elizabeth East $251/wk $1,233/mo $1,188/wk 2.6
Enfield - Blair Athol $300/wk $1,600/mo $1,428/wk 2.6
Eyre Peninsula $220/wk $1,192/mo $1,308/wk 2.3
Flagstaff Hill $375/wk $1,733/mo $2,045/wk 2.7

ABS 2021 Census, Statistical Area Level 2 — roughly a suburb or a small cluster of them. Rent and mortgage are what households actually reported paying, not asking prices.