Ceduna, SA
2021 Census profile for Ceduna — what households here reported paying and earning, against the national figure.
| Measure | Ceduna | Australia | Difference |
|---|---|---|---|
| Median rent | $220/wk | $375 | -41% |
| Median mortgage repayment | $1,251/mo | $1,863 | -33% |
| Median household income | $1,406/wk | $1,746 | -19% |
| Average household size | 2.4 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 406011129. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.