Athelstone, SA
2021 Census profile for Athelstone — what households here reported paying and earning, against the national figure.
| Measure | Athelstone | Australia | Difference |
|---|---|---|---|
| Median rent | $360/wk | $375 | -4% |
| Median mortgage repayment | $1,733/mo | $1,863 | -7% |
| Median household income | $1,941/wk | $1,746 | +11% |
| Average household size | 2.7 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 401041014. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.