Aberfoyle Park, SA
2021 Census profile for Aberfoyle Park — what households here reported paying and earning, against the national figure.
| Measure | Aberfoyle Park | Australia | Difference |
|---|---|---|---|
| Median rent | $340/wk | $375 | -9% |
| Median mortgage repayment | $1,526/mo | $1,863 | -18% |
| Median household income | $1,807/wk | $1,746 | +3% |
| Average household size | 2.6 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 403041071. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.