What rent costs, area by area
Median rent reported at the 2021 Census, for 537 areas across Queensland. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
537Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 401 | Wilsonton | QLD | $295/wk | $1,300/mo | $1,123/wk |
| 402 | Cranbrook | QLD | $293/wk | $1,300/mo | $1,400/wk |
| 403 | Ashfield - Kepnock | QLD | $290/wk | $1,300/mo | $1,273/wk |
| 404 | Bundaberg East - Kalkie | QLD | $290/wk | $1,324/mo | $1,301/wk |
| 405 | Condon - Rasmussen | QLD | $290/wk | $1,342/mo | $1,380/wk |
| 406 | Gladstone Hinterland | QLD | $290/wk | $1,885/mo | $1,986/wk |
| 407 | Ipswich - East | QLD | $290/wk | $1,323/mo | $1,274/wk |
| 408 | Leichhardt - One Mile | QLD | $290/wk | $1,213/mo | $1,212/wk |
| 409 | Magnetic Island | QLD | $290/wk | $1,353/mo | $1,001/wk |
| 410 | South Mackay | QLD | $290/wk | $1,500/mo | $1,477/wk |
| 411 | Wacol | QLD | $290/wk | $1,300/mo | $1,204/wk |
| 412 | Newtown (Qld) | QLD | $289/wk | $1,254/mo | $1,200/wk |
| 413 | Sandgate - Shorncliffe | QLD | $288/wk | $2,167/mo | $1,908/wk |
| 414 | Mareeba | QLD | $285/wk | $1,495/mo | $1,282/wk |
| 415 | North Ipswich - Tivoli | QLD | $285/wk | $1,300/mo | $1,310/wk |
| 416 | Wulguru - Roseneath | QLD | $283/wk | $1,300/mo | $1,421/wk |
| 417 | Atherton | QLD | $280/wk | $1,460/mo | $1,208/wk |
| 418 | Belgian Gardens - Pallarenda | QLD | $280/wk | $1,733/mo | $1,637/wk |
| 419 | Brisbane Port - Lytton | QLD | $280/wk | $3,200/mo | $1,374/wk |
| 420 | Bundaberg North - Gooburrum | QLD | $280/wk | $1,138/mo | $1,028/wk |
| 421 | Cooloola | QLD | $280/wk | $1,300/mo | $790/wk |
| 422 | Heatley | QLD | $280/wk | $1,300/mo | $1,266/wk |
| 423 | Ipswich - Central | QLD | $280/wk | $1,500/mo | $1,396/wk |
| 424 | Logan Central | QLD | $280/wk | $1,300/mo | $1,017/wk |
| 425 | North Toowoomba - Harlaxton | QLD | $280/wk | $1,301/mo | $1,232/wk |
| 426 | Parkhurst - Kawana | QLD | $280/wk | $1,517/mo | $1,626/wk |
| 427 | Rockhampton Surrounds - East | QLD | $280/wk | $1,733/mo | $1,589/wk |
| 428 | The Range - Allenstown | QLD | $280/wk | $1,473/mo | $1,600/wk |
| 429 | Westcourt - Bungalow | QLD | $280/wk | $1,300/mo | $1,154/wk |
| 430 | Woodridge | QLD | $280/wk | $1,200/mo | $1,043/wk |
| 431 | Woree | QLD | $280/wk | $1,300/mo | $1,152/wk |
| 432 | Proserpine | QLD | $276/wk | $1,560/mo | $1,431/wk |
| 433 | Agnes Water - Miriam Vale | QLD | $275/wk | $1,336/mo | $1,009/wk |
| 434 | Bundaberg Surrounds - South | QLD | $275/wk | $1,209/mo | $1,022/wk |
| 435 | Gulliver - Currajong - Vincent | QLD | $275/wk | $1,300/mo | $1,392/wk |
| 436 | Mount Isa | QLD | $275/wk | $1,546/mo | $2,236/wk |
| 437 | Svensson Heights - Norville | QLD | $275/wk | $1,192/mo | $1,073/wk |
| 438 | Walkervale - Avenell Heights | QLD | $275/wk | $1,186/mo | $1,117/wk |
| 439 | Kin Kora - Sun Valley | QLD | $273/wk | $1,517/mo | $1,682/wk |
| 440 | Kirwan - East | QLD | $273/wk | $1,300/mo | $1,294/wk |
| 441 | Aitkenvale | QLD | $270/wk | $1,387/mo | $1,378/wk |
| 442 | Bowen | QLD | $270/wk | $1,517/mo | $1,322/wk |
| 443 | Kuranda | QLD | $270/wk | $1,647/mo | $1,352/wk |
| 444 | Mackay | QLD | $270/wk | $1,387/mo | $1,239/wk |
| 445 | Manoora | QLD | $270/wk | $1,100/mo | $1,054/wk |
| 446 | Mundingburra | QLD | $270/wk | $1,413/mo | $1,344/wk |
| 447 | Pittsworth | QLD | $270/wk | $1,414/mo | $1,406/wk |
| 448 | Riverview | QLD | $270/wk | $1,092/mo | $1,097/wk |
| 449 | Townsville - South | QLD | $270/wk | $1,733/mo | $1,886/wk |
| 450 | Rockhampton - West | QLD | $265/wk | $1,300/mo | $1,408/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.