What rent costs, area by area
Median rent reported at the 2021 Census, for 517 areas across Victoria. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
517Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 251 | Bayswater | VIC | $376/wk | $1,827/mo | $1,610/wk |
| 252 | Boronia | VIC | $376/wk | $1,869/mo | $1,609/wk |
| 253 | Hadfield | VIC | $376/wk | $2,000/mo | $1,538/wk |
| 254 | Melbourne CBD - West | VIC | $376/wk | $1,710/mo | $1,446/wk |
| 255 | Point Nepean | VIC | $376/wk | $1,888/mo | $1,430/wk |
| 256 | Sunbury - West | VIC | $376/wk | $1,733/mo | $1,987/wk |
| 257 | Craigieburn - South | VIC | $375/wk | $1,900/mo | $1,835/wk |
| 258 | Leopold | VIC | $375/wk | $1,603/mo | $1,589/wk |
| 259 | Melbourne CBD - East | VIC | $375/wk | $1,770/mo | $1,511/wk |
| 260 | Roxburgh Park (South) - Somerton | VIC | $375/wk | $1,647/mo | $1,642/wk |
| 261 | Upwey - Tecoma | VIC | $375/wk | $1,950/mo | $2,148/wk |
| 262 | Whittlesea | VIC | $375/wk | $2,000/mo | $1,855/wk |
| 263 | Cobblebank - Strathtulloh | VIC | $371/wk | $1,904/mo | $2,056/wk |
| 264 | Craigieburn - North | VIC | $371/wk | $1,842/mo | $1,958/wk |
| 265 | Croydon - East | VIC | $371/wk | $1,885/mo | $1,566/wk |
| 266 | Essendon - East | VIC | $371/wk | $2,167/mo | $2,055/wk |
| 267 | Gladstone Park - Westmeadows | VIC | $371/wk | $1,900/mo | $1,600/wk |
| 268 | Reservoir - North West | VIC | $371/wk | $2,000/mo | $1,442/wk |
| 269 | Sunbury | VIC | $371/wk | $1,789/mo | $2,106/wk |
| 270 | Alfredton | VIC | $370/wk | $1,698/mo | $1,952/wk |
| 271 | Ascot Vale | VIC | $370/wk | $2,458/mo | $2,192/wk |
| 272 | Carrum Downs | VIC | $370/wk | $1,733/mo | $1,658/wk |
| 273 | Emerald - Cockatoo | VIC | $370/wk | $1,980/mo | $2,176/wk |
| 274 | Ferntree Gully - North | VIC | $370/wk | $1,889/mo | $1,606/wk |
| 275 | Lara | VIC | $370/wk | $1,755/mo | $1,966/wk |
| 276 | Narre Warren - North East | VIC | $370/wk | $1,733/mo | $1,920/wk |
| 277 | Pearcedale - Tooradin | VIC | $370/wk | $1,901/mo | $1,895/wk |
| 278 | Endeavour Hills - North | VIC | $369/wk | $1,836/mo | $1,823/wk |
| 279 | Glenroy - East | VIC | $369/wk | $1,885/mo | $1,526/wk |
| 280 | Glenroy - West | VIC | $369/wk | $1,980/mo | $1,869/wk |
| 281 | Kingsbury | VIC | $369/wk | $2,000/mo | $1,727/wk |
| 282 | Lilydale - Coldstream | VIC | $369/wk | $1,950/mo | $1,784/wk |
| 283 | Mill Park - South | VIC | $369/wk | $1,733/mo | $1,647/wk |
| 284 | Pakenham - South West | VIC | $369/wk | $1,800/mo | $1,803/wk |
| 285 | Tarneit - South | VIC | $369/wk | $1,811/mo | $1,885/wk |
| 286 | Lalor - West | VIC | $366/wk | $1,876/mo | $1,450/wk |
| 287 | Pakenham - North West | VIC | $366/wk | $1,950/mo | $1,887/wk |
| 288 | Sydenham | VIC | $366/wk | $1,650/mo | $1,820/wk |
| 289 | The Basin | VIC | $366/wk | $1,950/mo | $2,049/wk |
| 290 | Brunswick West | VIC | $365/wk | $2,000/mo | $1,786/wk |
| 291 | Carlton | VIC | $365/wk | $1,871/mo | $1,289/wk |
| 292 | Highton | VIC | $365/wk | $2,000/mo | $2,111/wk |
| 293 | Langwarrin | VIC | $365/wk | $1,900/mo | $1,950/wk |
| 294 | Mill Park - North | VIC | $365/wk | $1,764/mo | $1,798/wk |
| 295 | Montrose | VIC | $365/wk | $2,000/mo | $2,094/wk |
| 296 | Mount Evelyn | VIC | $365/wk | $2,000/mo | $2,045/wk |
| 297 | Romsey | VIC | $365/wk | $1,928/mo | $2,004/wk |
| 298 | Bayswater North | VIC | $361/wk | $1,849/mo | $1,800/wk |
| 299 | Hallam | VIC | $361/wk | $1,700/mo | $1,496/wk |
| 300 | Macedon | VIC | $361/wk | $2,492/mo | $2,457/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.