What rent costs, area by area
Median rent reported at the 2021 Census, for 537 areas across Queensland. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
537Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 251 | Northgate - Virginia | QLD | $380/wk | $2,167/mo | $2,216/wk |
| 252 | Ripley | QLD | $380/wk | $1,785/mo | $2,093/wk |
| 253 | Shoal Point - Bucasia | QLD | $380/wk | $1,733/mo | $2,085/wk |
| 254 | Springwood | QLD | $380/wk | $1,733/mo | $1,724/wk |
| 255 | Wooloowin - Lutwyche | QLD | $380/wk | $2,200/mo | $2,086/wk |
| 256 | Coopers Plains | QLD | $376/wk | $1,733/mo | $1,606/wk |
| 257 | Greenslopes | QLD | $376/wk | $1,866/mo | $1,941/wk |
| 258 | Annandale (Qld) | QLD | $375/wk | $1,625/mo | $2,215/wk |
| 259 | Craignish - Dundowran Beach | QLD | $375/wk | $1,733/mo | $1,563/wk |
| 260 | Guanaba - Springbrook | QLD | $375/wk | $1,829/mo | $1,736/wk |
| 261 | Kedron - Gordon Park | QLD | $375/wk | $2,200/mo | $2,142/wk |
| 262 | Yarrabilba | QLD | $375/wk | $1,703/mo | $1,603/wk |
| 263 | Airlie - Whitsundays | QLD | $370/wk | $1,733/mo | $1,674/wk |
| 264 | Burdell - Mount Low | QLD | $370/wk | $1,733/mo | $2,253/wk |
| 265 | Caloundra - Kings Beach | QLD | $370/wk | $1,517/mo | $1,122/wk |
| 266 | Caloundra Hinterland | QLD | $370/wk | $1,700/mo | $1,261/wk |
| 267 | Chermside | QLD | $370/wk | $1,690/mo | $1,419/wk |
| 268 | Elimbah | QLD | $370/wk | $2,000/mo | $2,183/wk |
| 269 | Nundah | QLD | $370/wk | $1,733/mo | $1,763/wk |
| 270 | Thorneside | QLD | $370/wk | $1,787/mo | $1,488/wk |
| 271 | Doolandella | QLD | $365/wk | $1,733/mo | $1,844/wk |
| 272 | Annerley | QLD | $360/wk | $2,000/mo | $1,831/wk |
| 273 | Beachmere - Sandstone Point | QLD | $360/wk | $1,647/mo | $1,160/wk |
| 274 | Boronia Heights - Park Ridge | QLD | $360/wk | $1,616/mo | $1,463/wk |
| 275 | Dakabin | QLD | $360/wk | $1,800/mo | $1,689/wk |
| 276 | Darra - Sumner | QLD | $360/wk | $1,577/mo | $1,649/wk |
| 277 | Douglas | QLD | $360/wk | $1,633/mo | $2,025/wk |
| 278 | Enoggera | QLD | $360/wk | $2,000/mo | $1,975/wk |
| 279 | Moorooka | QLD | $360/wk | $2,000/mo | $1,866/wk |
| 280 | Nambour | QLD | $360/wk | $1,670/mo | $1,383/wk |
| 281 | Oonoonba | QLD | $360/wk | $1,700/mo | $2,086/wk |
| 282 | Petrie | QLD | $360/wk | $1,725/mo | $1,853/wk |
| 283 | Rothwell - Kippa-Ring | QLD | $360/wk | $1,625/mo | $1,301/wk |
| 284 | Stafford | QLD | $360/wk | $2,000/mo | $1,762/wk |
| 285 | Strathpine - Brendale | QLD | $360/wk | $1,547/mo | $1,455/wk |
| 286 | Bethania - Waterford | QLD | $355/wk | $1,597/mo | $1,298/wk |
| 287 | Morayfield - East | QLD | $355/wk | $1,517/mo | $1,482/wk |
| 288 | Andergrove - Beaconsfield | QLD | $350/wk | $1,718/mo | $1,732/wk |
| 289 | Bohle Plains | QLD | $350/wk | $1,800/mo | $2,346/wk |
| 290 | Brisbane Airport | QLD | $350/wk | — | $350/wk |
| 291 | Browns Plains | QLD | $350/wk | $1,517/mo | $1,460/wk |
| 292 | Burpengary | QLD | $350/wk | $1,733/mo | $1,720/wk |
| 293 | Clayfield | QLD | $350/wk | $2,000/mo | $1,931/wk |
| 294 | Crestmead | QLD | $350/wk | $1,430/mo | $1,472/wk |
| 295 | Deagon | QLD | $350/wk | $1,846/mo | $1,605/wk |
| 296 | Durack | QLD | $350/wk | $1,517/mo | $1,300/wk |
| 297 | Edmonton | QLD | $350/wk | $1,517/mo | $1,643/wk |
| 298 | Emu Park | QLD | $350/wk | $1,517/mo | $1,203/wk |
| 299 | Freshwater - Stratford | QLD | $350/wk | $1,647/mo | $1,841/wk |
| 300 | Glenlee - Rockyview | QLD | $350/wk | $1,950/mo | $2,432/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.