What rent costs, area by area
Median rent reported at the 2021 Census, for 537 areas across Queensland. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
537Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 201 | Mango Hill | QLD | $400/wk | $2,000/mo | $2,145/wk |
| 202 | Mitchelton | QLD | $400/wk | $2,167/mo | $2,240/wk |
| 203 | Moffat Beach - Battery Hill | QLD | $400/wk | $2,000/mo | $1,503/wk |
| 204 | Mooloolaba - Alexandra Headland | QLD | $400/wk | $1,800/mo | $1,559/wk |
| 205 | Mount Pleasant - Glenella | QLD | $400/wk | $1,890/mo | $2,213/wk |
| 206 | Nerang - Mount Nathan | QLD | $400/wk | $1,842/mo | $1,571/wk |
| 207 | Robertson | QLD | $400/wk | $1,950/mo | $1,664/wk |
| 208 | Runcorn | QLD | $400/wk | $1,600/mo | $1,742/wk |
| 209 | Southport - North | QLD | $400/wk | $1,459/mo | $1,193/wk |
| 210 | Spring Hill | QLD | $400/wk | $1,733/mo | $1,869/wk |
| 211 | Sunnybank | QLD | $400/wk | $1,961/mo | $1,593/wk |
| 212 | Surfers Paradise - South | QLD | $400/wk | $1,600/mo | $1,360/wk |
| 213 | Underwood | QLD | $400/wk | $1,950/mo | $1,992/wk |
| 214 | Upper Kedron - Ferny Grove | QLD | $400/wk | $2,167/mo | $2,585/wk |
| 215 | Wilston | QLD | $400/wk | $2,708/mo | $3,003/wk |
| 216 | Windsor | QLD | $400/wk | $2,278/mo | $2,192/wk |
| 217 | Wynnum | QLD | $400/wk | $2,167/mo | $1,882/wk |
| 218 | Glass House Mountains | QLD | $398/wk | $1,814/mo | $1,686/wk |
| 219 | Alderley | QLD | $395/wk | $2,200/mo | $2,347/wk |
| 220 | Algester | QLD | $395/wk | $1,750/mo | $1,716/wk |
| 221 | Flagstone (West) - New Beith | QLD | $395/wk | $2,167/mo | $2,524/wk |
| 222 | Holland Park | QLD | $395/wk | $2,300/mo | $2,331/wk |
| 223 | Mount Gravatt | QLD | $395/wk | $2,031/mo | $2,017/wk |
| 224 | Rochedale South - Priestdale | QLD | $395/wk | $1,800/mo | $1,931/wk |
| 225 | Sherwood | QLD | $395/wk | $2,210/mo | $2,073/wk |
| 226 | Ascot | QLD | $390/wk | $2,400/mo | $2,208/wk |
| 227 | Auchenflower | QLD | $390/wk | $2,167/mo | $2,180/wk |
| 228 | Bald Hills | QLD | $390/wk | $1,750/mo | $2,018/wk |
| 229 | Beerwah | QLD | $390/wk | $1,733/mo | $1,534/wk |
| 230 | Bray Park | QLD | $390/wk | $1,668/mo | $1,736/wk |
| 231 | Holland Park West | QLD | $390/wk | $2,167/mo | $2,196/wk |
| 232 | Loganholme - Tanah Merah | QLD | $390/wk | $1,733/mo | $1,868/wk |
| 233 | Mount Sheridan | QLD | $390/wk | $1,542/mo | $1,826/wk |
| 234 | Regents Park - Heritage Park | QLD | $390/wk | $1,689/mo | $1,929/wk |
| 235 | Taigum - Fitzgibbon | QLD | $390/wk | $1,679/mo | $1,568/wk |
| 236 | Yeronga | QLD | $390/wk | $2,167/mo | $2,102/wk |
| 237 | Bentley Park | QLD | $385/wk | $1,517/mo | $1,831/wk |
| 238 | Corinda | QLD | $385/wk | $2,200/mo | $2,168/wk |
| 239 | Salisbury - Nathan | QLD | $385/wk | $2,000/mo | $2,087/wk |
| 240 | Springfield | QLD | $385/wk | $1,733/mo | $2,176/wk |
| 241 | Taringa | QLD | $385/wk | $1,900/mo | $1,911/wk |
| 242 | Capalaba | QLD | $383/wk | $1,785/mo | $1,738/wk |
| 243 | Newmarket | QLD | $383/wk | $2,167/mo | $2,251/wk |
| 244 | Chambers Flat - Logan Reserve | QLD | $380/wk | $1,750/mo | $1,695/wk |
| 245 | Coorparoo | QLD | $380/wk | $2,058/mo | $2,100/wk |
| 246 | Edens Landing - Holmview | QLD | $380/wk | $1,566/mo | $1,717/wk |
| 247 | Forest Lake - Ellen Grove | QLD | $380/wk | $1,700/mo | $1,900/wk |
| 248 | Highgate Hill | QLD | $380/wk | $2,383/mo | $1,935/wk |
| 249 | Labrador | QLD | $380/wk | $1,517/mo | $1,188/wk |
| 250 | Murrumba Downs - Griffin | QLD | $380/wk | $1,901/mo | $1,939/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.