What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 851 | Flynn (NT) | NT | $400/wk | — | $2,147/wk |
| 852 | Humpty Doo | NT | $400/wk | $2,347/mo | $2,569/wk |
| 853 | Jingili | NT | $400/wk | $2,015/mo | $2,371/wk |
| 854 | Larapinta | NT | $400/wk | $1,800/mo | $2,267/wk |
| 855 | Leanyer | NT | $400/wk | $2,000/mo | $2,223/wk |
| 856 | Mount Johns | NT | $400/wk | $1,733/mo | $2,288/wk |
| 857 | Rosebery - Bellamack | NT | $400/wk | $2,167/mo | $2,376/wk |
| 858 | Stuart Park | NT | $400/wk | $1,980/mo | $2,278/wk |
| 859 | Alexandra Hills | QLD | $400/wk | $1,829/mo | $1,837/wk |
| 860 | Brighton (Qld) | QLD | $400/wk | $1,993/mo | $1,981/wk |
| 861 | Carina Heights | QLD | $400/wk | $1,950/mo | $1,993/wk |
| 862 | Cleveland | QLD | $400/wk | $2,000/mo | $1,430/wk |
| 863 | Clifton Beach - Kewarra Beach | QLD | $400/wk | $1,733/mo | $1,638/wk |
| 864 | Daisy Hill | QLD | $400/wk | $1,863/mo | $2,036/wk |
| 865 | Dayboro | QLD | $400/wk | $2,167/mo | $2,378/wk |
| 866 | Diddillibah - Rosemount | QLD | $400/wk | $2,167/mo | $1,595/wk |
| 867 | East Brisbane | QLD | $400/wk | $2,167/mo | $2,054/wk |
| 868 | Eimeo - Rural View | QLD | $400/wk | $1,852/mo | $2,301/wk |
| 869 | Eumundi - Yandina | QLD | $400/wk | $1,950/mo | $1,796/wk |
| 870 | Fairfield - Dutton Park | QLD | $400/wk | $2,167/mo | $2,055/wk |
| 871 | Fortitude Valley | QLD | $400/wk | $1,733/mo | $1,670/wk |
| 872 | Jacobs Well - Alberton | QLD | $400/wk | $2,093/mo | $1,917/wk |
| 873 | Karalee - Barellan Point | QLD | $400/wk | $2,057/mo | $2,482/wk |
| 874 | Karana Downs | QLD | $400/wk | $1,918/mo | $2,385/wk |
| 875 | Kelvin Grove - Herston | QLD | $400/wk | $2,080/mo | $1,759/wk |
| 876 | Keperra | QLD | $400/wk | $1,950/mo | $1,633/wk |
| 877 | Kuraby | QLD | $400/wk | $2,100/mo | $2,079/wk |
| 878 | Mango Hill | QLD | $400/wk | $2,000/mo | $2,145/wk |
| 879 | Mitchelton | QLD | $400/wk | $2,167/mo | $2,240/wk |
| 880 | Moffat Beach - Battery Hill | QLD | $400/wk | $2,000/mo | $1,503/wk |
| 881 | Mooloolaba - Alexandra Headland | QLD | $400/wk | $1,800/mo | $1,559/wk |
| 882 | Mount Pleasant - Glenella | QLD | $400/wk | $1,890/mo | $2,213/wk |
| 883 | Nerang - Mount Nathan | QLD | $400/wk | $1,842/mo | $1,571/wk |
| 884 | Robertson | QLD | $400/wk | $1,950/mo | $1,664/wk |
| 885 | Runcorn | QLD | $400/wk | $1,600/mo | $1,742/wk |
| 886 | Southport - North | QLD | $400/wk | $1,459/mo | $1,193/wk |
| 887 | Spring Hill | QLD | $400/wk | $1,733/mo | $1,869/wk |
| 888 | Sunnybank | QLD | $400/wk | $1,961/mo | $1,593/wk |
| 889 | Surfers Paradise - South | QLD | $400/wk | $1,600/mo | $1,360/wk |
| 890 | Underwood | QLD | $400/wk | $1,950/mo | $1,992/wk |
| 891 | Upper Kedron - Ferny Grove | QLD | $400/wk | $2,167/mo | $2,585/wk |
| 892 | Wilston | QLD | $400/wk | $2,708/mo | $3,003/wk |
| 893 | Windsor | QLD | $400/wk | $2,278/mo | $2,192/wk |
| 894 | Wynnum | QLD | $400/wk | $2,167/mo | $1,882/wk |
| 895 | Adelaide | SA | $400/wk | $1,733/mo | $1,365/wk |
| 896 | Uraidla - Summertown | SA | $400/wk | $2,102/mo | $2,181/wk |
| 897 | Cambridge | TAS | $400/wk | $1,800/mo | $2,191/wk |
| 898 | Kingston Beach - Blackmans Bay | TAS | $400/wk | $1,685/mo | $1,778/wk |
| 899 | Lindisfarne - Rose Bay | TAS | $400/wk | $1,620/mo | $1,588/wk |
| 900 | Old Beach - Otago | TAS | $400/wk | $1,517/mo | $1,875/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.