Rosebery - Bellamack, NT
2021 Census profile for Rosebery - Bellamack — what households here reported paying and earning, against the national figure.
| Measure | Rosebery - Bellamack | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,167/mo | $1,863 | +16% |
| Median household income | $2,376/wk | $1,746 | +36% |
| Average household size | 2.9 people | 2.5 | — |
| Median age | 29 | 38 | — |
Statistical Area 701041043. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.