Kingston Beach - Blackmans Bay, TAS
2021 Census profile for Kingston Beach - Blackmans Bay — what households here reported paying and earning, against the national figure.
| Measure | Kingston Beach - Blackmans Bay | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $1,685/mo | $1,863 | -10% |
| Median household income | $1,778/wk | $1,746 | +2% |
| Average household size | 2.5 people | 2.5 | — |
| Median age | 43 | 38 | — |
Statistical Area 601041023. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.