Humpty Doo, NT
2021 Census profile for Humpty Doo — what households here reported paying and earning, against the national figure.
| Measure | Humpty Doo | Australia | Difference |
|---|---|---|---|
| Median rent | $400/wk | $375 | +7% |
| Median mortgage repayment | $2,347/mo | $1,863 | +26% |
| Median household income | $2,569/wk | $1,746 | +47% |
| Average household size | 3 people | 2.5 | — |
| Median age | 39 | 38 | — |
Statistical Area 701031032. ABS 2021 Census — Selected Medians and Averages (C21_G02) — Creative Commons Attribution 4.0 International.