What rent costs, area by area
Median rent reported at the 2021 Census, for 2,392 areas across every state and territory. This is what households actually reported paying — not advertised asking rents, which run higher.
$375/wkNational median rent
$1,863/moNational median mortgage
$1,746/wkMedian household income
2,392Areas with rent data
| # | Area | State | Median rent | Median mortgage | Household income |
|---|---|---|---|---|---|
| 1451 | Noble Park - West | VIC | $346/wk | $1,700/mo | $1,399/wk |
| 1452 | Pakenham - North East | VIC | $346/wk | $1,733/mo | $1,651/wk |
| 1453 | Sunshine West | VIC | $346/wk | $1,700/mo | $1,416/wk |
| 1454 | Kurri Kurri - Abermain | NSW | $345/wk | $1,603/mo | $1,464/wk |
| 1455 | Mount Druitt - Whalan | NSW | $345/wk | $1,800/mo | $1,392/wk |
| 1456 | Windang - Primbee | NSW | $345/wk | $1,929/mo | $1,036/wk |
| 1457 | Clontarf | QLD | $345/wk | $1,733/mo | $1,389/wk |
| 1458 | Kanimbla - Mooroobool | QLD | $345/wk | $1,625/mo | $1,713/wk |
| 1459 | Morayfield | QLD | $345/wk | $2,000/mo | $1,951/wk |
| 1460 | Urangan - Wondunna | QLD | $345/wk | $1,473/mo | $1,109/wk |
| 1461 | Hahndorf - Echunga | SA | $345/wk | $1,900/mo | $1,926/wk |
| 1462 | Warradale | SA | $345/wk | $1,730/mo | $1,421/wk |
| 1463 | Cranbourne | VIC | $342/wk | $1,627/mo | $1,477/wk |
| 1464 | Altona Meadows | VIC | $341/wk | $1,700/mo | $1,573/wk |
| 1465 | Dandenong - South | VIC | $341/wk | $1,647/mo | $1,288/wk |
| 1466 | Dandenong North | VIC | $341/wk | $1,733/mo | $1,436/wk |
| 1467 | Frankston North | VIC | $341/wk | $1,597/mo | $1,313/wk |
| 1468 | Hoppers Crossing - North | VIC | $341/wk | $1,600/mo | $1,705/wk |
| 1469 | Sunshine North | VIC | $341/wk | $1,733/mo | $1,399/wk |
| 1470 | Manning - Waterford | WA | $341/wk | $2,500/mo | $2,146/wk |
| 1471 | Kowen | ACT | $340/wk | $2,600/mo | $3,749/wk |
| 1472 | Beresfield - Hexham | NSW | $340/wk | $1,450/mo | $1,237/wk |
| 1473 | Forster | NSW | $340/wk | $1,712/mo | $1,015/wk |
| 1474 | Macquarie Fields | NSW | $340/wk | $1,800/mo | $1,378/wk |
| 1475 | Merimbula - Tura Beach | NSW | $340/wk | $1,600/mo | $1,235/wk |
| 1476 | Toronto - Awaba | NSW | $340/wk | $1,733/mo | $1,400/wk |
| 1477 | Yass | NSW | $340/wk | $1,773/mo | $1,739/wk |
| 1478 | Alawa | NT | $340/wk | $1,777/mo | $2,083/wk |
| 1479 | Millner | NT | $340/wk | $1,733/mo | $1,817/wk |
| 1480 | Wagaman | NT | $340/wk | $1,820/mo | $2,083/wk |
| 1481 | Bellbird Park | QLD | $340/wk | $1,700/mo | $1,746/wk |
| 1482 | Caboolture - South | QLD | $340/wk | $1,473/mo | $1,277/wk |
| 1483 | Collingwood Park - Redbank | QLD | $340/wk | $1,571/mo | $1,640/wk |
| 1484 | Earlville - Bayview Heights | QLD | $340/wk | $1,522/mo | $1,478/wk |
| 1485 | Gracemere | QLD | $340/wk | $1,517/mo | $1,713/wk |
| 1486 | Ipswich - North | QLD | $340/wk | $1,900/mo | $2,246/wk |
| 1487 | Lawnton | QLD | $340/wk | $1,602/mo | $1,494/wk |
| 1488 | Mount Warren Park | QLD | $340/wk | $1,600/mo | $1,496/wk |
| 1489 | Point Vernon | QLD | $340/wk | $1,300/mo | $1,077/wk |
| 1490 | Rangeville | QLD | $340/wk | $1,586/mo | $1,689/wk |
| 1491 | Toowoomba - West | QLD | $340/wk | $1,733/mo | $1,852/wk |
| 1492 | White Rock | QLD | $340/wk | $1,343/mo | $1,396/wk |
| 1493 | Aberfoyle Park | SA | $340/wk | $1,526/mo | $1,807/wk |
| 1494 | Flinders Park | SA | $340/wk | $1,746/mo | $1,563/wk |
| 1495 | Goodwood - Millswood | SA | $340/wk | $2,031/mo | $2,001/wk |
| 1496 | Hindmarsh - Brompton | SA | $340/wk | $1,733/mo | $1,631/wk |
| 1497 | New Town | TAS | $340/wk | $1,772/mo | $1,621/wk |
| 1498 | West Moonah | TAS | $340/wk | $1,430/mo | $1,494/wk |
| 1499 | Bacchus Marsh | VIC | $340/wk | $1,733/mo | $1,807/wk |
| 1500 | Geelong | VIC | $340/wk | $1,703/mo | $1,542/wk |
Rent, mortgage and income are 2021 Census medians (ABS, CC-BY 4.0). Advertised asking rents are consistently higher than what sitting households report paying.